CLEARWAVE-FIBER Feed

ASNs Prefix Country Subdivision City Zip Code Default allocation size
11448 23.182.240.0/24 US US-KS De Soto 66018
11448 45.45.188.0/22 US US-KS /24
11448 45.45.188.0/24 US US-KS Baldwin City 66006 /32
11448 45.45.189.0/24 US US-KS Lansing 66043 /32
11448 45.45.190.0/23 US US-KS Lansing 66043 /32
11448 134.22.128.0/20 US US-KS /24
11448 134.22.128.0/22 US US-KS Baldwin City 66006 /32
11448 134.22.132.0/22 US US-KS Spring Hill 66083 /32
11448 134.22.136.0/23 US US-KS Gardner 66030 /32
11448 134.22.138.0/23 US US-KS De Soto 66018 /32
11448 134.22.140.0/23
11448 134.22.142.0/24
11448 134.22.143.0/24 US US-KS Lansing 66043 /32
11448 134.22.144.0/20
11448 134.22.144.0/23
11448 134.22.146.0/23
11448 134.22.148.0/23
11448 134.22.150.0/24
11448 134.22.152.0/24
11448 134.22.153.0/24
11448 134.22.154.0/24
11448 162.220.68.0/22 US US-KS /24
11448 162.220.68.0/24 US US-KS Baldwin City 66006
11448 208.78.224.0/22
11448 2606:41c0::/32 US US-KS /48
11448 2606:41c0:1::/48 US US-KS Baldwin City 66006 /64
11448 2606:41c0:2::/48 US US-KS Lawrence 66047 /64
11448 2606:41c0:3::/48 US US-KS De Soto 66018 /64
11448 2606:41c0:4::/48 US US-KS Gardner 66030 /64
11448 2606:41c0:5::/48 US US-KS Spring Hill 66083 /64
11448 2606:41c0:9::/48 US US-KS Lansing 66043 /64
11448 2620:b6:4000::/48