SYNCWAVE-499 Feed

ASNs Prefix Country Subdivision City Zip Code Default allocation size
46502 23.132.80.0/24 US US-MI Scottville 49454
46502 23.132.80.65/32 US US-MI Elbridge 49420
46502 23.132.80.66/32 US US-MI Hart 49420
46502 23.132.80.67/32 US US-MI Ludington 49431
46502 23.132.80.68/32 US US-MI Ludington 49431
46502 23.132.80.69/32 US US-MI Ludington 49431
46502 23.132.80.71/32 US US-MI Fountain 49410
46502 23.132.80.72/32 US US-MI Ludington 49431
46502 23.132.80.73/32 US US-MI Ludington 49431
46502 23.132.80.74/32 US US-MI Ludington 49431
46502 23.132.80.75/32 US US-MI Freesoil 49411
46502 23.132.80.76/32 US US-MI Manistee 49660
46502 23.132.80.77/32 US US-MI Ludington 49431
46502 23.132.80.78/32 US US-MI Ludington 49431
46502 23.132.80.79/32 US US-MI Custer 49405
46502 23.132.80.253/32 US US-MI Ludington 49431
46502 23.132.80.254/32 US US-MI Ludington 49431
46502 96.36.8.0/24 US US-MI Scottville 49454
46502 209.126.72.0/23
46502 2605:3540::/32 US US-MI Scottville 49454