WAVECON Feed

ASNs Prefix Country Subdivision City Zip Code Default allocation size
60955 31.172.112.0/20 DE DE-BY Nuremberg 90471
60955 31.172.112.0/23 DE DE-BY Nuremberg 90471
60955 31.172.114.0/24 DE DE-BY Nuremberg 90471
60955 31.172.115.0/24 DE DE-BY Aschheim 85609
60955 31.172.116.0/22 DE DE-BY Aschheim 85609
60955 185.22.220.0/22 DE DE-BY Nuremberg 90471
60955 193.192.40.0/23 DE DE-BY Nuremberg 90471
60955 2a04:2200::/29 DE DE-BY
60955 2a04:2200::/32 DE DE-BY Nuremberg 90471
60955 2a04:2201::/32 DE DE-BY Aschheim 85609